Anbieter: Aventon
Aventon Aventure 2
3 in den letzten 5 Stunden verkauft
Noch 50,00 € bis zum kostenlosen Versand
Voraussichtliche Lieferzeit : 6. November - 8. November.
Garantiert sicher bezahlen
Beschreibung
Choose your own adventure with Aventure 2, fully loaded with a torque sensor. Its torque sensor has intuitive technology that amplifies your pedaling cadence, promoting a more natural riding experience. Switch between 4 levels of pedal assist and throttle to bring you more of what’s out there without breaking a sweat. Go beyond the average dirt road with 26" x 4” fat tires, a suspension fork, and a powerful motor that will cover ground over sand, rock, or snow with ease.
SIZE & FIT
Aventure.2 comes in 2 sizes to suit most adults.Regular: 5'3" - 5'10"
Large: 5'10" - 6'4"
| Frame Size | Regular | Large |
| Top Tube Length | 604mm | 604mm |
| Reach | 375mm | 375mm |
| Head Tube Length | 140mm | 140mm |
| Standover Height | 665mm | 713mm |
| Wheelbase | 1141mm | 1141mm |
| Min Saddle Height | 860mm | 940mm |
| Max Saddle Height | 980mm | 1060mm |
TECHNICAL SPECIFICATIONS
Aventure.2 Ebike The Aventure.2 comes out of the box as a Class II ebike, with pedal assist and throttle going up to 32 km/h . It can be unlocked to a Class III ebike and can go up to 45 km/h on pedal assist. The Aventure.2 will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride your ebike in light rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be exposed to prolonged rain or submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike. *Using PAS 1 throughout flat terrain with a rider weight of 160 lb.*| MOTOR | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 45 km/h on Pedal Assist |
| BATTERY | Removable Internal Lithium-ion 48V, 15Ah (720Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 96 km |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 77 lbs |
| PEDALS | 9/16' Alloy Platform |
| FORK | Suspension Fork with 80mm travel, with lockout |
| WEIGHT LIMIT | 400 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 48 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed |
| SHIFT LEVER | 8 Speed Trigger |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Nutted Front and Rear Axles |
| TIRES | 26" x 4" Puncture Resistant |
| SADDLE | Aventon by Velo |
| SEATPOST | Forged Alloy, 30.9mm 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 8 Degree Rise |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, 680mm |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
Introducing the new AVENTURE.2 Ebike
How-To: Assemble the Aventon Aventure.2
Aventon Aventure.2 Ebike | Best Fat Tire Ebike Under $2,000?
TRANSLATE with
| Arabic | Hebrew | Polish |
| Bulgarian | Hindi | Portuguese |
| Catalan | Hmong Daw | Romanian |
| Chinese Simplified | Hungarian | Russian |
| Chinese Traditional | Indonesian | Slovak |
| Czech | Italian | Slovenian |
| Danish | Japanese | Spanish |
| Dutch | Klingon | Swedish |
| English | Korean | Thai |
| Estonian | Latvian | Turkish |
| Finnish | Lithuanian | Ukrainian |
| French | Malay | Urdu |
| German | Maltese | Vietnamese |
| Greek | Norwegian | Welsh |
| Haitian Creole | Persian |
TRANSLATE with
此页面的语言为英语
翻译为中文(简体)
- 中文(简体)
- 中文(繁体)
- 丹麦语
- 乌克兰语
- 乌尔都语
- 亚美尼亚语
- 俄语
- 保加利亚语
- 克罗地亚语
- 冰岛语
- 加泰罗尼亚语
- 匈牙利语
- 卡纳达语
- 印地语
- 印尼语
- 古吉拉特语
- 哈萨克语
- 土耳其语
- 威尔士语
- 孟加拉语
- 尼泊尔语
- 布尔语(南非荷兰语)
- 希伯来语
- 希腊语
- 库尔德语
- 德语
- 意大利语
- 拉脱维亚语
- 挪威语
- 捷克语
- 斯洛伐克语
- 斯洛文尼亚语
- 旁遮普语
- 日语
- 普什图语
- 毛利语
- 法语
- 波兰语
- 波斯语
- 泰卢固语
- 泰米尔语
- 泰语
- 海地克里奥尔语
- 爱沙尼亚语
- 瑞典语
- 立陶宛语
- 缅甸语
- 罗马尼亚语
- 老挝语
- 芬兰语
- 英语
- 荷兰语
- 萨摩亚语
- 葡萄牙语
- 西班牙语
- 越南语
- 阿塞拜疆语
- 阿姆哈拉语
- 阿尔巴尼亚语
- 阿拉伯语
- 韩语
- 马尔加什语
- 马拉地语
- 马拉雅拉姆语
- 马来语
- 马耳他语
- 高棉语
随时将英语翻译为中文(简体)PRO
一律不翻译英语
一律不翻译admin.shopify.com
14 Tage kostenlose Rückgabe1 Jahr Garantie
KundenserviceHilfe, wenn du sie brauchst
QualitätsgarantieDurch unser Versprechen abgesichert
Im Angebot
Im Angebot
Im Angebot
Im Angebot