Anbieter: Aventon
Aventon Aventure 2 Step-Through
1.204,16 €1.861,41 €35% OFF
8 in den letzten 5 Stunden verkauft
Noch 50,00 € bis zum kostenlosen Versand
Voraussichtliche Lieferzeit : 6. November - 8. November.
Garantiert sicher bezahlen
Beschreibung
Take adventure by the reins with the Aventure 2 Step-Through, fully loaded with a torque sensor. Simply slip into the saddle and let its torque sensor amplify your pedaling efforts. Its intelligent technology recognizes your physical output and matches it, promoting a more natural riding experience.
SIZE & FIT
Aventure.2 Step Through comes in 2 sizes to suit most adults.
Regular: 4'11" - 5'7"
Large: 5'7" - 6'1"
| Frame Size | Regular | Large |
| Top Tube Length | 604mm | 604mm |
| Reach | 375mm | 375mm |
| Head Tube Length | 140mm | 140mm |
| Standover Height | 478mm | 478mm |
| Wheelbase | 1141mm | 1141mm |
| Min Saddle Height | 820mm | 920mm |
| Max Saddle Height | 940mm | 1040mm |
TECHNICAL SPECIFICATIONS
Aventure 2 Ebike The Aventure 2 comes out of the box as a Class II ebike, with pedal assist and throttle going up to 32 km/h . It can be unlocked to a Class III ebike and can go up to 45 km/h on pedal assist. The Aventure 2 will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride your ebike in light rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be exposed to prolonged rain or submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike. *Using PAS 1 throughout flat terrain with a rider weight of 160 lb.*| MOTOR | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 45 km/h on Pedal Assist |
| BATTERY | Removable Internal Lithium-ion 48V, 15Ah (720Wh) |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels (Eco, Tour, Sport, Turbo) |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 96 km* |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 77 lbs |
| PEDALS | 9/16' Alloy Platform |
| FORK | Suspension Fork with 80mm travel, with lockout |
| WEIGHT LIMIT | 400 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 48 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed |
| SHIFT LEVER | 8 Speed Trigger |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Thru-axle Front, Nutted Rear |
| TIRES | 26" x 4" Puncture Resistant |
| SADDLE | Aventon by Velo |
| SEATPOST | Forged Alloy, 30.9mm 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 8 Degree Rise |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, 680mm |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
Introducing the new AVENTURE 2 Ebike
How-To: Assemble the Aventon Aventure 2
Aventon Aventure 2 - My Ride Experience - Accessible, Refined, & Powerful
14 Tage kostenlose Rückgabe1 Jahr Garantie
KundenserviceHilfe, wenn du sie brauchst
QualitätsgarantieDurch unser Versprechen abgesichert
Im Angebot
Im Angebot
Im Angebot
Im Angebot