Anbieter: Aventon
Aventon Pace 500.3 Step-Through
8 in den letzten 5 Stunden verkauft
Noch 50,00 € bis zum kostenlosen Versand
Voraussichtliche Lieferzeit : 6. November - 8. November.
Garantiert sicher bezahlen
Beschreibung
Pace 500.3 Step-Through is easy access to fun! Its intuitive torque sensor amplifies your efforts and puts you in control of the way you cruise. Find renewed energy then set the pace at your leisure by switching between the 4 new pedal assist levels: eco, tour, sport and turbo. Take the longer route with its powerful 500W motor’s top speed of 32 km/h and up to 96 km in range. The all-new turn signal functionality will keep you protected on the road by signaling to those behind you when you’re switching lanes and making moves. Ride comfortably with its cushioned saddle, swept-back handlebars and an upright riding position. Pace 500.3 Step-Through reinvigorates the way you get around. It’ll feel like riding a bicycle for the first time, every time.
Size & Fit
Pace 500.3 Step-Through comes in 2 sizes to suit most adults.Regular: 4'11" - 5'7"
Large: 5'7" - 6'1"
| Frame Size | Regular | Large |
| Top Tube Length | 617mm | 639mm |
| Reach | 348mm | 363mm |
| Head Tube Length | 195mm | 215mm |
| Standover Height | 415mm | 445mm |
| Wheelbase | 1086mm | 1108mm |
| Min Saddle Height | 765mm | 805mm |
| Max Saddle Height | 965mm | 995mm |
Technical Specifications
The Pace 500.3 Step-Through comes out of the box as a Class II ebike, with pedal assist and throttle going up to 32 km/h. The Pace 500.3 Step-Through will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride your ebike in light rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be exposed to prolonged rain or submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike. *Using PAS Eco throughout flat terrain with a rider weight of 160 lb.*| MODEL | Pace 500.3 Step-Through Ebike |
| MOTOR | 500W 48V Brushless Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 32 km/h on Pedal Assist and Throttle-only |
| BATTERY | Removable Internal Lithium-ion 48V 12.8Ah (614Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 96 km* on PAS, 48 km* on Throttle |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 52 lbs |
| PEDALS | 9/16' Alloy Platform |
| FORK | AE-E08-V2 AL Fork |
| WEIGHT LIMIT | 300 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 48 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed |
| SHIFT LEVER | 8 Speed Trigger |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Nutted Front, Nutted Rear |
| TIRES | 27.5" x 2.20" Puncture Resistant, Reflective Sidewalls |
| SADDLE | Aventon Saddle |
| SEATPOST | Forged Alloy, 30.9mm 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 90mm |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, Sweptback |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
| DIMENSIONS | Bike Box: 150 cm x 27 cm x 86 cm |
Introducing the new PACE 500.3 Ebike
How To: Assemble the Pace 500.3
Aventon Pace 500.3
TRANSLATE with| Arabic | Hebrew | Polish |
| Bulgarian | Hindi | Portuguese |
| Catalan | Hmong Daw | Romanian |
| Chinese Simplified | Hungarian | Russian |
| Chinese Traditional | Indonesian | Slovak |
| Czech | Italian | Slovenian |
| Danish | Japanese | Spanish |
| Dutch | Klingon | Swedish |
| English | Korean | Thai |
| Estonian | Latvian | Turkish |
| Finnish | Lithuanian | Ukrainian |
| French | Malay | Urdu |
| German | Maltese | Vietnamese |
| Greek | Norwegian | Welsh |
| Haitian Creole | Persian |
此页面的语言为英语
翻译为中文(简体)
- 中文(简体)
- 中文(繁体)
- 丹麦语
- 乌克兰语
- 乌尔都语
- 亚美尼亚语
- 俄语
- 保加利亚语
- 克罗地亚语
- 冰岛语
- 加泰罗尼亚语
- 匈牙利语
- 卡纳达语
- 印地语
- 印尼语
- 古吉拉特语
- 哈萨克语
- 土耳其语
- 威尔士语
- 孟加拉语
- 尼泊尔语
- 布尔语(南非荷兰语)
- 希伯来语
- 希腊语
- 库尔德语
- 德语
- 意大利语
- 拉脱维亚语
- 挪威语
- 捷克语
- 斯洛伐克语
- 斯洛文尼亚语
- 旁遮普语
- 日语
- 普什图语
- 毛利语
- 法语
- 波兰语
- 波斯语
- 泰卢固语
- 泰米尔语
- 泰语
- 海地克里奥尔语
- 爱沙尼亚语
- 瑞典语
- 立陶宛语
- 缅甸语
- 罗马尼亚语
- 老挝语
- 芬兰语
- 英语
- 荷兰语
- 萨摩亚语
- 葡萄牙语
- 西班牙语
- 越南语
- 阿塞拜疆语
- 阿姆哈拉语
- 阿尔巴尼亚语
- 阿拉伯语
- 韩语
- 马尔加什语
- 马拉地语
- 马拉雅拉姆语
- 马来语
- 马耳他语
- 高棉语
一律不翻译英语
一律不翻译admin.shopify.com
14 Tage kostenlose Rückgabe1 Jahr Garantie
KundenserviceHilfe, wenn du sie brauchst
QualitätsgarantieDurch unser Versprechen abgesichert
Im Angebot
Im Angebot
Im Angebot
Im Angebot